The Blueprint Annuity features vary by state. Differences include, but are not limited to, the Surrender Charge rates, the availability of the Nursing Home and Terminal Illness Waivers, whether a Market Value Adjustment applies, and duration of the Free Look Period.
Product not available for sale in California New York.
| States | Nursing Home / Terminal Illness Waiver (5-yr product only) | Market Value Adjustment (MVA) | Free Look Period* |
|---|---|---|---|
| AL, AK, AR, AZ, CO, DE, DC, GA, HI, ID, IN, IA, IL, KS, KY, LA, MD, ME, MI, MN, MS, MO, MT, NC, NE, NH, NM, NV, ND, OH, OK, OR, RI, SC, SD, TN, UT, VA, VT, WA, WI, WV, WY | Yes | Yes | 15 days |
| CT | Yes No wait period (waives Surrender Charge only) | Yes | 15 days |
| FL | Yes | Yes | 21 days |
| MA | Terminal Illness Waiver only | Yes | 15 days |
| NJ | Nursing Home Waiver only | Yes | 15 days |
| PA, TX | Yes 1-yr wait period (waives Surrender Charge only) | Yes | 15 days |
| NY: Not filed. SBL is not licensed in and does not conduct business in NY. |
*Free Look Period may be longer if the contract is a replacement.
Surrender Charge Schedule for all states
| Surrender Charge Period | Contract Year | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 3-yr | 9% | 8% | 7% | - | - |
| 5-yr | 9% | 8% | 7% | 6% | 5% |